$300
women size chart
France | US | UK | Italy | Germany | Russia | Japan | |
---|---|---|---|---|---|---|---|
XXS | 32 | 0 | 4 | 36 | 30 | 38 | 3 |
XS | 34 | 0 | 6 | 38 | 32 | 40 | 5 |
S | 36 | 2-4 | 8 | 40 | 34 | 42 | 7 |
M | 38 | 4-6 | 10 | 42 | 36 | 44 | 9 |
L | 40 | 8 | 12 | 44 | 38 | 46 | 11 |
XL | 42 | 10 | 14 | 46 | 40 | 48 | 13 |
XXL | 44 | 12 | 16 | 48 | 42 | 50 | 15 |
Color: Green
Fabric: 50% Wool, 15% Polyester, 35% Viscose
Model is wearing size M
Made in Georgia
Note: Dry clean only, do not wash, do not iron, do not bleach, do not tumble dry!
Worldwide Shipping - Dismiss